Products
COMBINATIONS
| No. | Product Name | MSDS and Label |
| 1 | Abamectin 55 g/l + emamectin benzoate 10g/l EC | |
| 2 | Azoxistrobine 200g/l + Difenoconazole 125g/l SC | |
| 3 | Azoxistrobine 100g/l + Chlorotalonil 500g/l SC | |
| 4 | 250g/L Azoxystrobin + 150g/L Cyproconazole + 150g/L Difenoconazole SC | |
| 5 | Acetamiprid 200g/L + Lambda-cyhalothrin 50g/L SL | |
| 6 | Chlopyrifos 500g/L + Cypermethrin 50g/L EC | |
| 7 | Imidacloprid 200g/L + Cypermethrin 144g/L SE | |
| 8 | Carbaryl +Meltadehyde 6%G | |
| 9 | 100g/L Beta-cyfluthrin + 100g/L Imidacloprid SC | |
| 10 | Carbendazim 100g/L + 450g/l Chlorothalonil SC | |
| 11 | 125g/l Carbendazim + 125g/L Epoxiconaozle SC | |
| 12 | 150g/L Difenconazole + 150g/L Epoxiconazole SC | |
| 13 | 200g/L Chlorothalonil + 100g/L Myclobutanil SC | |
| 14 | 15% Pencycuron + 10% Tebuconaozle FS | |
| 15 | 150g/L Propiconaozle+ 150 g/L Difenoconazole EC | |
| 16 | 50g/L Propiconazole +550g/L Tebuconazole Ew | |
| 17 | 1.6% Cymoxanil + 20% Copper sulphate WP | |
| 18 | 25%Cymoxanil +25% Metalaxyl WP | |
| 19 | 13% Dimethomorph 60% Copper hydroxide WP | |
| 20 | 4.5% Metalaxyl-M + 72% Chlorothalonil WP | |
| 21 | 60% Copper oxide + 6% Metalaxyl-M WP | |
| 22 | 20% Carboxim + 20% Thiram FS | |
| 23 | 37.5% Carobxim + 37.5% Thiram WP | |
| 24 | 125g/L Propiconazole + 100g/L Tebconazole EW | |
| 25 | 32% Thiram + 10% Pencycuron WP | |
| 26 | 125 g/L Epoxiconazole + 125 g/l Tebuconazole SC | |
| 27 | 50g/L Epoxiconazole + 250g/l Kresoxim-methyl SC | |
| 28 | 125g/l Epoxiconazole + 125g/L Kresoxim-methyl SC |
